
Welcome to our health program! In the upcoming period, our emphasis will be on enhancing our mental, physical, and social well-being. As the saying goes, “Teamwork makes the dream work,” so kindly click on the link provided below to select your team. If you’re uncertain about which team is the right fit for you, please don’t hesitate to reach out to your HR manager for further guidance.
Let’s enjoy ourselves and have a great time!
Join the programme now!
Leaderboard
0
Participants
18
Teams
0
Total Distance (KM)
0
Total Training (Min)

2
Legal Division


1
ESA – Audit & Finance

3
ESA – Management
POSITION | TEAM | TOTAL DISTANCE (M) | AVG DISTANCE (M) | MEMBERS | TOTAL TRAINING (MIN) | AVG TRAINING (MIN) | |
---|---|---|---|---|---|---|---|
1 | ESA - Audit & Finance | - | - | - | - | - | |
2 | Legal Division | - | - | - | - | - | |
3 | ESA - Management | - | - | - | - | - | |
4 | ESA - Risk Management & Business Resilience | - | - | - | - | - | |
5 | People & Communications | - | - | - | - | - | |
6 | Commercial & Product Expansion | - | - | - | - | - | |
7 | EUI Management / Non Operations | - | - | - | - | - | |
8 | EUI Operations | - | - | - | - | - | |
9 | GBS & TMS | - | - | - | - | - | |
10 | GTS, GDC, CISO, & Enterprise Architecture | - | - | - | - | - | - |
Euroclear's Contribution
For every 500 minutes of training we carry out together, a new tree is planted and for every 1000 minutes of training, 50KG of plastic is cleaned from the oceans. In collaboration with ONETREEPLANTED and The OCEAN CLEANUP project.